Which luxury 3-row SUV has the most third-row legroom?
The Lincoln Navigator has the most third-row legroom at 36.5 in.
| Model | Row 3 legroom |
|---|---|
| Lincoln Navigator | 36.5" |
| Cadillac Escalade | 34.9" |
| Mercedes-Benz GLS | 34.6" |
| Land Rover Range Rover | 34" |
| Lexus TX | 33.5" |
| BMW X7 | 33.3" |
| Infiniti QX80 | 32.9" |
| Rivian R1S | 32.8" |
| Volvo XC90 | 31.9" |
| Genesis GV80 | 30.3" |
| Audi Q7 | 29.2" |
| Lincoln Aviator | 29.2" |
| Acura MDX | 29.1" |
Sources
- Car and Driver Lincoln Navigator specshttps://www.caranddriver.com/lincoln/navigator/specs
- Lincoln Navigator Reserve official specshttps://www.lincoln.com/luxury-suvs/navigator/models/premiere/?intcmp=moddetails-seconNav-moddetails
Related models:
See also: